ÜRÜN ÖZELLİKLERİ
İşlemci | Intel® Core™ i5-7300U vPro™ |
Hız | 2.6GHz (Turbo Boost 3.5GHz) |
Önbellek | 3MB Intel® Smart Cache |
İşletim Sistemi | Win 10 Pro |
Bellek | 8 GB SDRAM (DDR3L-1600MHz) |
Depolama | 256 GB Solid State Drive (SSD) |
Ekran | 12” QHD TFTIPS Colour LCD2160 x 144010 Finger Capacitive Multi TouchscreenActive stylus penIntel HD Graphics 620Anti-reflective display3:2 aspect ratio |
Ses | Intel High Definition Audio Subsystem SupportStereo Speaker |
Slot | Docking Connector – 24-pinUSB 3.0 ( x3 ) On KeyboardUSB Type-C ( x1 ) On TabletLAN ( x1 ) On KeyboardVGA ( x1 ) On KeyboardHDMI ( x1 ) On KeyboardHeadset ( x1 ) On TabletSD/SDXC Memory Card ( x1 ) On KeybordDual Antenna Connector ( x1 ) On Keyboard |
Kamera | Front: 2MP ( with IR for Windows Hello )Rear 8 MP |
Kablosuz | Intel® Dual Band Wireless-AC 8265802.11 a/b/g/n/acBluetooth® v4.2 + EDR (Class 1)LEAP,WPA,802.1x,EAP-TLS,EAP-FAST,PEAPCKIP,TKIP,128-bit ve 64-bit WEP,Hardware AES |
Güç | x1 Lithium-Ion ( 4 cell, 27Whr) built in Tabletx1 Lithium-Ion ( 4 cell, 27Whr) end-user removable in KeyboardTablet + Keyborad – 14 Saat ( Mobile Mark™ 2014 )Tablet – 6,5 Saat ( Mobile Mark™ 2014 )100V – 240V AC, 50Hz/60HzOutput: 16V DC, 4.06A |
Boyutlar | 288.5 mm × 223.7 mm × 22 mm ( W x D x H )1,18 kg ( Tablet + Keyboard ) |
Dayanıklılık | 76cm free-fall test100-kgf pressurized vibration test |
Sertifika | Energy Star QualificationEPEAT CertificationISO CertificationRoHS Compliance |
Fiyat ve ek özellikler için fiyat isteyiniz.